Property Attributes
- MLS#21464854
- TypeSingle Family
- Listing Status Active
- CountyETOWAH
- CityAltoona
- AreaAltoona - Susan Moore - Etowah Cou
- NeighborhoodWalnut Grove
- Zip35952
- Style
- Year Built1999
- Price$ 224,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1241
- Lot Size1.5 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
WALNUT GROVE has two homes for the price of one! The main home offers 4 bedrooms, 2 baths, and a laundry room all on one level. Float in the pool as you watch your favorite movie on the outdoor projector screen or daydream as the sun sets over the field behind you. There are a few neighbors in the area, but the seclusion you feel with this home is cozy and quaint. The property has a shed for tools and the hobbies you enjoy. You'll love the 2 year old metal roof, and HVAC that's only 6 years old. As a Bonus... The 16x40 "Tiny Home" is partially complete with water and electricity already in place. Bring your creativity and designer's touch to complete this fantastic opportunity. This 2 room, 1 bath home could be a rental, gym, home office, guest house, or anything you desire! Make your appointment to see this property today!
| Elementary School | Middle School | High School |
|---|---|---|
| West End Elementary School | West End Middle School | West End High School |
| Price History | |
|---|---|
| 9/13/2026 | Listed $224,900 |
General Features
| Heating | Electric (HEAT) |
|---|---|
| Cooling | Central (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Water | Public Water |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1999 |
| Subdivision | WALNUT GROVE |
| Water Heater | Electric (WTRHTR) |
| County | Etowah |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01055 |
| Levels | 1-Story |
| Status | Active |
| Tax District | COUNTY |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Kitchen (ROOM),Laundry (ROOM),Master Bedroom (ROOM) |
| Area | Altoona,Susan Moore,Etowah Cou |
| Primary City | Altoona |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21464854 |
| High School | WEST END |
| City | ALTOONA |
| Financing | Cash,Conventional |
| Elementary School | WEST END |
| Middle School | WEST END |
| Loft (Y/N) | No |
| Legal Description | H/S BASE YEAR COM SW COR SW1/4 SW1/4 TH N 745S TO S ROW THOMPSON RD TH NE 590S ALONG ROW TO POB TH NE 210 TH SE 210 TH SW 210 TH NW 210 TO POB LYING IN W1/2 SW1/4 SW1/4 19-11-4 D-1999-1863,D-2018-346 |
| DOM | 2 |
| Postal Code | 35952 |
| Price Per Sq Ft Total AG | 181.22 |
Interior Features
| Interior Amenities | Split Bedroom,Workshop (INT) |
|---|---|
| Beds | 4 |
| Floors | Hardwood Laminate |
| LAUNDRY LOCATION | Laundry (MLVL) |
| Attic | Other |
| KITCHEN EQUIPMENT | Dishwasher Built-In,Oven-Electric,Stove-Electric |
| Room 1 | Living |
| Room 2 | Kitchen |
| Room 3 | Master Bedroom |
| Room 4 | Laundry |
| Room 5 | Bedroom |
| Room 6 | Bedroom |
| Room 7 | Bedroom |
Exterior Features
| Exterior | Siding-Vinyl |
|---|---|
| Foundation | Crawl Space |
| Pool | Above Ground |
| Waterfront | No |
| Pool Type | Personal Pool |
| Lot Size Area | 1.5 |
| Patio? | No |
| Exterior Features | Guest Quarters |
| Pool? | Yes |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Septic |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or Kelly Right Real Estate. Data last updated: September 14, 2026 5:38 PM UTC